Page 4 of 5
3. For Marriage Assistance
| Sl. No. | Name of Endowment | Amount Rs. |
| 1 | Sh. Y. Kunjan Teacher & Smt. Victoria Memorial Endowment |
20,000 |
| 2 | Dr. Boel William & Family Memorial Endowment | 50,000 |
| 3 | Sh. L. Johnson Manager Memorial Endowment | 50,000 |
| 4 | Sh. Daveed Deacon & Smt. Debora Memorial Endowment | 25,000 |
| 5 | Sh. Enos & Jessy, Kanthala Bungalow | 10,000 |
| 6 | Smt. Mercy Bhai, M.S. Cottage, Memorial Endowment | 10,000 |
| 7 | Sh. Thimatheos & Smt. Beatrees, Memorial Endowment | 20,000 |
| 8 | C E Y F | 25,000 |







